rankClientnamelast seencountrysum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
44Agaonline33 days, 2 hours, 51 mins, 14 secs4 days, 22 hours, 12 mins, 42 secsgroupiconRank 202024-10-21 21:10:480highest rank reached
47mica trofrtaljkaonline130 days, 20 hours, 12 mins, 8 secs103 days, 1 hours, 26 mins, 59 secsgroupiconRank 202024-10-15 23:04:140highest rank reached
50HukkaL (Emppu)online30 days, 0 hours, 36 mins, 34 secs2 days, 20 hours, 22 mins, 51 secsgroupiconRank 202024-10-12 20:58:280highest rank reached
67narutolalluonline29 days, 9 hours, 41 mins, 26 secs6 days, 15 hours, 54 mins, 0 secsgroupiconRank 202024-12-01 00:56:500highest rank reached
opZ1caonline575 days, 0 hours, 44 mins, 59 secs560 days, 16 hours, 34 mins, 36 secsgroupiconRank 102024-04-05 08:45:450No, cause excepted
210777online41 days, 12 hours, 51 mins, 10 secs32 days, 6 hours, 17 mins, 6 secsgroupiconRank 152024-11-19 17:07:366 days, 17 hours, 25 mins, 56 secsmissed_iconRank 16
2301GGYonline10 days, 20 hours, 20 mins, 50 secs2 days, 3 hours, 59 mins, 42 secsgroupiconRank 152024-12-09 21:11:047 days, 7 hours, 38 mins, 52 secsmissed_iconRank 16
394Nemfionline7 days, 20 hours, 43 mins, 56 secs2 days, 2 hours, 38 mins, 16 secsgroupiconRank 112024-10-28 19:24:460 days, 5 hours, 54 mins, 20 secsmissed_iconRank 12
406Ćunaonline24 days, 20 hours, 51 mins, 19 secs19 days, 7 hours, 22 mins, 26 secsgroupiconRank 112024-11-03 23:18:030 days, 10 hours, 31 mins, 7 secsmissed_iconRank 12
461$K1K1$online24 days, 19 hours, 39 mins, 20 secs19 days, 20 hours, 5 mins, 12 secsgroupiconRank 102024-10-30 20:15:110 days, 8 hours, 25 mins, 52 secsmissed_iconRank 11
antic`online107 days, 3 hours, 4 mins, 26 secs100 days, 6 hours, 59 mins, 33 secsgroupiconRank 62024-08-20 23:17:280No, cause excepted
1254Juha$zonline2 days, 21 hours, 5 mins, 7 secs1 days, 3 hours, 17 mins, 12 secsgroupiconRank 72024-12-24 14:00:090 days, 6 hours, 12 mins, 5 secsmissed_iconRank 8
2054adadaadonline1 days, 4 hours, 46 mins, 37 secs0 days, 7 hours, 59 mins, 11 secsgroupiconRank 52024-12-11 19:27:140 days, 11 hours, 12 mins, 34 secsmissed_iconRank 6
2116drkavaconline0 days, 20 hours, 13 mins, 30 secs0 days, 0 hours, 18 mins, 24 secsgroupiconRank 52024-12-12 18:15:420 days, 12 hours, 4 mins, 54 secsmissed_iconRank 6
2181aandrijaaaaaaonline0 days, 20 hours, 39 mins, 40 secs0 days, 1 hours, 45 mins, 40 secsgroupiconRank 52024-11-09 11:44:340 days, 13 hours, 6 mins, 0 secsmissed_iconRank 6
2490paj1conline0 days, 22 hours, 43 mins, 54 secs0 days, 7 hours, 34 mins, 50 secsgroupiconRank 42024-12-23 17:00:080 days, 0 hours, 50 mins, 56 secsmissed_iconRank 5
2922# A L C T R Zonline1 days, 1 hours, 28 mins, 51 secs0 days, 13 hours, 58 mins, 58 secsgroupiconRank 32024-12-24 13:00:090 days, 0 hours, 30 mins, 7 secsmissed_iconRank 4
5251dragomironline0 days, 20 hours, 6 mins, 18 secs0 days, 16 hours, 14 mins, 36 secsgroupiconRank 12024-02-28 22:32:520 days, 0 hours, 8 mins, 18 secsmissed_iconRank 2
7087Adroviconline0 days, 2 hours, 20 mins, 5 secs0 days, 0 hours, 14 mins, 10 secsgroupiconRank 12024-12-21 13:00:070 days, 1 hours, 54 mins, 5 secsmissed_iconRank 2
7133veljkoonline0 days, 2 hours, 12 mins, 55 secs0 days, 0 hours, 0 mins, 0 secsgroupiconRank 12024-12-10 20:32:140 days, 1 hours, 47 mins, 5 secsmissed_iconRank 2
9367jovoonline0 days, 1 hours, 13 mins, 21 secs0 days, 0 hours, 0 mins, 0 secsgroupiconRank 12024-12-18 00:00:060 days, 2 hours, 46 mins, 39 secsmissed_iconRank 2
10930StoleMadjijaonline0 days, 1 hours, 26 mins, 31 secs0 days, 0 hours, 39 mins, 18 secsgroupiconRank 12024-12-26 13:34:380 days, 3 hours, 12 mins, 47 secsmissed_iconRank 2
11708Kumaraonline0 days, 1 hours, 30 mins, 56 secs0 days, 1 hours, 4 mins, 26 secsgroupiconRank 12024-12-26 12:50:550 days, 3 hours, 33 mins, 30 secsmissed_iconRank 2
OK Radioonline40 days, 17 hours, 8 mins, 20 secs36 days, 4 hours, 56 mins, 31 secs0No, cause excepted
2stex2024-12-26 14:09:49191 days, 3 hours, 38 mins, 51 secs90 days, 21 hours, 51 mins, 47 secsgroupiconRank 202024-10-12 00:08:510highest rank reached