rankClientnamelast seencountrysum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
11kumonline138 days, 19 hours, 24 mins, 48 secs75 days, 14 hours, 7 mins, 40 secsgroupiconRank 202024-10-12 18:00:180highest rank reached
34Vaitonainen [Emppu]online39 days, 6 hours, 35 mins, 29 secs4 days, 3 hours, 9 mins, 14 secsgroupiconRank 202024-10-12 20:58:280highest rank reached
68stefkeeeeeonline81 days, 11 hours, 9 mins, 26 secs57 days, 3 hours, 45 mins, 9 secsgroupiconRank 202025-05-05 15:55:130highest rank reached
ᴍʀ.ᴅɪᴢᴢᴇ | NRG.LUonline270 days, 7 hours, 6 mins, 32 secs250 days, 17 hours, 16 mins, 45 secsgroupiconRank 162025-02-19 23:07:480No, cause excepted
opZ1caonline749 days, 5 hours, 45 mins, 40 secs731 days, 8 hours, 57 mins, 54 secsgroupiconRank 162025-03-12 06:10:530No, cause excepted
424Kazab1ankaonline12 days, 23 hours, 50 mins, 18 secs6 days, 6 hours, 57 mins, 44 secsgroupiconRank 132025-07-01 22:42:110 days, 15 hours, 7 mins, 26 secsmissed_iconRank 14
478Mirkoonline21 days, 23 hours, 5 mins, 13 secs15 days, 22 hours, 0 mins, 16 secsgroupiconRank 122025-07-01 21:36:240 days, 14 hours, 55 mins, 3 secsmissed_iconRank 13
691d4reonline14 days, 23 hours, 53 mins, 43 secs10 days, 15 hours, 26 mins, 48 secsgroupiconRank 102025-06-24 17:00:180 days, 23 hours, 33 mins, 5 secsmissed_iconRank 11
725u dresu kodi milera1online41 days, 21 hours, 46 mins, 31 secs37 days, 18 hours, 2 mins, 12 secsgroupiconRank 102025-01-30 21:33:491 days, 4 hours, 15 mins, 41 secsmissed_iconRank 11
759mar1c.online9 days, 16 hours, 46 mins, 52 secs5 days, 17 hours, 23 mins, 44 secsgroupiconRank 102025-06-25 00:24:581 days, 8 hours, 36 mins, 52 secsmissed_iconRank 11
2537Sakuranbo_Nohanabiraonline13 days, 7 hours, 1 mins, 33 secs12 days, 9 hours, 15 mins, 38 secsgroupiconRank 52025-06-15 18:22:030 days, 10 hours, 14 mins, 5 secsmissed_iconRank 6
3972[BG-PD] sredojev1c.mp3online5 days, 0 hours, 25 mins, 34 secs4 days, 14 hours, 29 mins, 35 secsgroupiconRank 32025-06-30 00:38:380 days, 2 hours, 4 mins, 1 secsmissed_iconRank 4
5073S A K Eonline21 days, 6 hours, 12 mins, 9 secs21 days, 0 hours, 6 mins, 52 secsgroupiconRank 22025-05-24 00:53:360 days, 1 hours, 54 mins, 43 secsmissed_iconRank 3
7250djegae tuj li jeonline0 days, 10 hours, 29 mins, 3 secs0 days, 7 hours, 20 mins, 31 secsgroupiconRank 12025-07-02 02:57:560 days, 0 hours, 51 mins, 28 secsmissed_iconRank 2
9631volim pisuonline0 days, 10 hours, 30 mins, 8 secs0 days, 8 hours, 41 mins, 48 secsgroupiconRank 12025-07-02 02:56:350 days, 2 hours, 11 mins, 40 secsmissed_iconRank 2
9877cr1tuzyonline0 days, 1 hours, 47 mins, 11 secs0 days, 0 hours, 4 mins, 11 secsgroupiconRank 12025-06-28 12:04:400 days, 2 hours, 17 mins, 0 secsmissed_iconRank 2
10406lkshonline0 days, 1 hours, 34 mins, 41 secs0 days, 0 hours, 2 mins, 57 secsgroupiconRank 12025-06-28 12:12:200 days, 2 hours, 28 mins, 16 secsmissed_iconRank 2
AudioBOT2online439 days, 23 hours, 28 mins, 37 secs36 days, 9 hours, 24 mins, 54 secs0No, cause excepted
OK Radioonline103 days, 1 hours, 25 mins, 4 secs79 days, 12 hours, 45 mins, 0 secs0No, cause excepted
AudioBOT4online480 days, 13 hours, 42 mins, 26 secs42 days, 22 hours, 34 mins, 25 secsgroupiconRank 132024-03-11 11:47:360No, cause excepted
AudioBOT3online439 days, 23 hours, 33 mins, 52 secs42 days, 4 hours, 22 mins, 10 secs0No, cause excepted
AudioBOT5online439 days, 23 hours, 33 mins, 30 secs40 days, 7 hours, 7 mins, 18 secs0No, cause excepted
AudioBOT1online439 days, 23 hours, 34 mins, 15 secs42 days, 13 hours, 26 mins, 32 secs0No, cause excepted
1859Nedeljko_Skavione2025-07-02 13:13:593 days, 23 hours, 53 mins, 9 secs2 days, 13 hours, 26 mins, 10 secsgroupiconRank 62025-06-08 22:57:270 days, 5 hours, 33 mins, 1 secsmissed_iconRank 7
11421Magla2025-07-02 12:34:070 days, 1 hours, 5 mins, 44 secs0 days, 0 hours, 0 mins, 15 secsgroupiconRank 12025-04-24 21:18:400 days, 2 hours, 54 mins, 31 secsmissed_iconRank 2